Another day, another pound loss! I seriously do not know what happened because I ate a total of over 1800 calories yesterday and I lost 1.6 pounds from yesterday to today. There is NO rhyme or reason. So as of today I am 1 pound under my LIW.
I promised you an Update FitDay log of my menus since the last one I offered you so here ya go:
August 27, 2007 - Weight 212.6 (1.2 under LIW)
August 28, 2007 - Weight 213.4 (.4 under LIW)
August 29, 2007 - Weight 213.4 (.4 under LIW)
August 30, 2007 - Weight 213.6 (.2 under LIW)
August 31, 2007 - Weight 215.8 (2 over LIW) - I drank Kahlua and Cream the day before
September 1, 2007 - Weight 215.8 (2 over LIW)
September 2, 2007 - Weight 214.4 (.6 over LIW)
September 3, 2007 - Weight 215.6 (1.8 over LIW)
September 4, 2007 - Weight 215.2 (1.4 over LIW)
September 5, 2007 - Weight 215.2 (1.4 over LIW)
September 6, 2007 - Weight 214.0 (.2 over LIW)
September 7, 2007 - Weight 212.8 (1 under LIW)
September 8, 2007 - Weight 213.4 (.4 under LIW)
September 9, 2007 - Weight 213 (.8 under LIW)
September 10, 2007 - Weight 214.6 (.8 over LIW)
There ya go, a list of what I have eaten and if it had any affect on my weight loss. If you have any questions, please feel free to ask me. Any thing you see in my menus you would like to learn how to make, just let me know.
Biz, over and out
Tuesday, September 11, 2007
September 11, 2007 - Day 18 on Phase 3
Posted by BizBuzz at 9:03 PM
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment